Sold Out
45%
OFF
OFF

Sold Out

Sold Out

Sold Out

Sold Out

Ericdress A-Line High Neck Court Train Evening Dress With Split Side
Sales:
0
Off On First Order
Starts in
Pre-sale
00
:
00
:
00
Rules
?
End in
Starts in
- 0
- :
- 0
- :
- 0
US 20W
US 22W
US 24W
US 26W
Custom Size
US 2
US 4
US 6
US 8
US 10
US 12
US 14
US 16
US 16W
US 14W
US 18W






















Grape
Golden
Dark Navy
Blue
Purple
Sky Blue
Pink
Chocolate
Burgundy
Green
Bud Green
Regency
Dark Green
Black
Ivory
Brown
Red
Dark Brown
White
Royal Blue
Rust Red
Fuchsia
Select this model
Inventory:
Material:Satin Chiffon
Shown Color:Blue
Body Shape:All Sizes
Silhouette:Sheath/Column
Train:Watteau
Hemline:Floor-Length
Neckline:High Neck
Sleeve Length:Sleeveless
Waist:Natural
Back Details:Zipper-Up
Embellishments:Split-Front
Occasion:Formal,Evening,Celebrity
Season:Spring,Summer,Fall
*@*405142
Size | Bust | Waist | Hips | Hollow to Floor | Shoulder | Arm Length | Arm Eye | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
US 2 | 83 | 32.5 | 65 | 25.5 | 91 | 35.75 | 147 | 58 | 37 | 14.5 | 45.5 | 18 | 38 | 15 |
US 4 | 85 | 33.5 | 68 | 26.5 | 92 | 36.75 | 147 | 58 | 38 | 15 | 45.5 | 18 | 39 | 15.25 |
US 6 | 88 | 34.5 | 70 | 27.5 | 96 | 37.75 | 150 | 59 | 38 | 15 | 45.5 | 18 | 40.5 | 16 |
US 8 | 90 | 35.5 | 72 | 28.5 | 98 | 38.75 | 150 | 59 | 39 | 15.25 | 45.5 | 18 | 41.5 | 16.5 |
US 10 | 93 | 36.5 | 75 | 29.5 | 101 | 39.75 | 152 | 60 | 40 | 15.75 | 45.5 | 18 | 42.5 | 16.75 |
US 12 | 97 | 38 | 79 | 31 | 105 | 41.25 | 152 | 60 | 41 | 16 | 45.5 | 18 | 44 | 17.5 |
US 14 | 100 | 39.5 | 83 | 32.5 | 109 | 42.75 | 155 | 61 | 42 | 16.5 | 45.5 | 18 | 45.5 | 18 |
US 16 | 104 | 41 | 86 | 34 | 112 | 44.25 | 155 | 61 | 43 | 17 | 45.5 | 18 | 47 | 18.50 |
US 14W | 104 | 41 | 86 | 34 | 110 | 43.5 | 155 | 61 | 44 | 17.5 | 45.5 | 18 | 48 | 19 |
US 16W | 109 | 43 | 92 | 36.25 | 116 | 45.5 | 155 | 61 | 45 | 17.75 | 45.5 | 18 | 49 | 19.25 |
US 18W | 114 | 45 | 98 | 38.5 | 121 | 47.5 | 155 | 61 | 46 | 18 | 47 | 18.50 | 52 | 20.5 |
US 20W | 119 | 47 | 104 | 40.75 | 126 | 49.5 | 155 | 61 | 47 | 18.50 | 48.5 | 19 | 52.5 | 20.7 |
US 22W | 124 | 49 | 109 | 43 | 131 | 51.5 | 155 | 61 | 48 | 19 | 48.5 | 19 | 52.8 | 20.75 |
US 24W | 130 | 51 | 115 | 45.25 | 136 | 53.5 | 155 | 61 | 48 | 19 | 49 | 19.25 | 54.5 | 21.45 |
US 26W | 135 | 53 | 121 | 47.5 | 141 | 55.5 | 155 | 61 | 49 | 19.25 | 49.5 | 19.5 | 54.6 | 21.50 |
The event is over
Insufficient activity inventory
Combination goods
Buy together for more discount
SAVE
Total:
ADD TO CART
Combination purchase of 2 or more products
SAVE
Total:
ADD TO CART
Combination purchase of 2 or more products
Make Review
Rating
*Email
Sorry, email is required. Please try again
The e-mail address you entered is incorrect. Please try again
*Comment
0/1000
Sorry, comments are required. Please try again
Content limit 6-1000 characters
Upload images
-
+
Please upload picture(s) within 10MB.
Please change the image format to JPG,JPEG,PNG,BMP,GIF.
Please provide JPG, JPEG, BMP or PNG files. Individual photo size cannot exceed 10MB.
video
-
+
You can upload a video,Video format is MP4 the video size does not exceed 10M
Your video exceeds the size limit
Please change the Videos format to MP4
Submit a review successfully!
Submit a review successfully!
